学校 | 人数 | 阅读 | 写作 | 拼写 | 语法 | 算术 | 总分 | 名次 |
RainWorth State School | 39 | 612 | 614 | 577 | 628 | 681 | 3112 | 1 |
Ironside State School | 98 | 620 | 612 | 599 | 615 | 651 | 3097 | 2 |
Brisbane Grammar School | 105 | 615 | 613 | 588 | 604 | 644 | 3064 | 3 |
All Hallows' School | 78 | 616 | 600 | 595 | 611 | 589 | 3011 | 4 |
Kenmore South State School | 41 | 599 | 606 | 591 | 583 | 615 | 2994 | 5 |
Morman Park State School | 34 | 603 | 616 | 585 | 595 | 585 | 2984 | 6 |
Graceville State School
| 80 | 595 | 603 | 572 | 596 | 613 | 2979 | 7 |
Clayfield College | 78 | 600 | 618 | 570 | 596 | 594 | 2978 | 8 |
Somerset College | 102 | 597 | 624 | 578 | 577 | 598 | 2974 | 9 |
Kaimkillenbun State School | 6 | 604 | 576 | 592 | 579 | 621 | 2972 | 10 |
Somerville House | 106 | 591 | 615 | 587 | 595 | 583 | 2971 | 11 |
Harmony Monstessori School Cabooture | 9 | 603 | 559 | 578 | 609 | 620 | 2969 | 12 |
Mount Petrie State School | 8 | 592 | 618 | 585 | 590 | 582 | 2967 | 13 |
Chapel Hill State School | 80 | 596 | 612 | 576 | 579 | 603 | 2966 | 14 |
Good News Lutheran School (Middle Park) | 54 | 598 | 584 | 570 | 587 | 625 | 2964 | 15 |
Matthew Flinders Anglican College
| 116 | 600 | 608 | 571 | 590 | 591 | 2960 | 16 |
Bardon State School | 28 | 610 | 579 | 568 | 586 | 616 | 2959 | 17 |
Indooroopilly State School
| 107 | 594 | 594 | 588 | 585 | 598 | 2959 | 18 |
Wilston State School | 84 | 599 | 596 | 566 | 594 | 603 | 2958 | 19 |
St Ita's Primary School (Dutton Park) | 35 | 597 | 604 | 580 | 592 | 583 | 2956 | 20 |
BrookField State School | 54 | 610 | 582 | 556 | 582 | 624 | 2954 | 21 |
Toowong State School | 34 | 597 | 605 | 565 | 582 | 599 | 2948 | 22 |
MacGregor State School | 178 | 568 | 600 | 591 | 574 | 613 | 2946 | 23 |
St Margaret's Anglican Girls School (Ascot) | 69 | 591 | 594 | 574 | 594 | 593 | 2946 | 24 |
Brisbane Central State School | 17 | 601 | 581 | 580 | 587 | 596 | 2945 | 25 |
St Peter Lutheran College (Indooroopilly) | 140 | 601 | 579 | 578 | 586 | 601 | 2945 | 26 |
Fig Tree Pocket State School | 49 | 596 | 592 | 564 | 578 | 612 | 2942 | 27 |
St Thomas School (Camp Hill) | 42 | 586 | 613 | 564 | 592 | 582 | 2937 | 28 |
Ascot State School | 59 | 585 | 624 | 576 | 578 | 569 | 2932 | 29 |
Holy Family Primary School (Indooroopilly) | 44 | 594 | 601 | 578 | 586 | 570 | 2929 | 30 |
Shorncliffe State School | 25 | 585 | 603 | 569 | 575 | 597 | 2929 | 31 |
St Ambrose's Primary School (Newmarket) | 29 | 592 | 583 | 568 | 587 | 599 | 2929 | 32 |
Ashgrove State School | 77 | 579 | 588 | 569 | 586 | 606 | 2928 | 33 |
Our Lady of Mount Carmel School (Coorparoo) | 55 | 591 | 588 | 584 | 585 | 578 | 2926 | 34 |
Emmanuel College, Carrara | 139 | 579 | 592 | 577 | 575 | 602 | 2925 | 35 |
Hillcrest Christian College
| 76 | 580 | 602 | 564 | 581 | 598 | 2925 | 36 |
Caloundra City Private School | 18 | 603 | 595 | 576 | 571 | 578 | 2923 | 37 |
Mater Dei Catholic Primary School (Ashgrove West) | 30 | 596 | 585 | 569 | 577 | 595 | 2922 | 38 |
All Saints Anglican School | 150 | 588 | 588 | 573 | 576 | 596 | 2921 | 39 |
Applethorpe State School | 7 | 559 | 571 | 565 | 604 | 622 | 2921 | 40 |
Mount Tyson State School | 12 | 584 | 601 | 565 | 571 | 600 | 2921 | 41 |
St Peter Chanel Primary School (The Gap)
| 45 | 589 | 587 | 580 | 583 | 582 | 2921 | 42 |
Ormiston
College | 102 | 578 | 577 | 562 | 580 | 622 | 2919 | 43 |
Sheldon College | 108 | 588 | 588 | 560 | 581 | 600 | 2917 | 44 |
Sherwood State School | 59 | 579 | 593 | 562 | 583 | 596 | 2913 | 45 |
Sunshine Coast Grammar School | 94 | 592 | 562 | 570 | 585 | 599 | 2908 | 46 |
St Joseph's School (Bardon) | 20 | 591 | 601 | 563 | 577 | 575 | 2907 | 47 |
St Ignatius School (Toowong) | 23 | 571 | 582 | 587 | 585 | 577 | 2902 | 48 |
Trinity Anglican School (Marlin Coast Campus) | 31 | 581 | 568 | 578 | 576 | 598 | 2901 | 49 |
Kelvin Grove State School | 62 | 583 | 574 | 569 | 579 | 593 | 2898 | 50 |
St Agatha's Primary School (Clayfield) | 28 | 576 | 602 | 567 | 579 | 574 | 2898 | 51 |
Petrie Terrace State School | 14 | 611 | 595 | 550 | 567 | 574 | 2897 | 52 |
Toownsville Grammar School | 96 | 585 | 575 | 559 | 578 | 599 | 2896 | 53 |
AB Paterson | 124 | 581 | 579 | 564 | 574 | 597 | 2895 | 54 |
SunnyBank Hills State School
| 136 | 571 | 580 | 579 | 570 | 593 | 2893 | 55 |
Redeemer Lutheran College
| 70 | 573 | 590 | 570 | 572 | 584 | 2889 | 56 |
St Joseph's School (Nundah) | 18 | 581 | 593 | 580 | 564 | 570 | 2888 | 57 |
Buranda State School | 19 | 592 | 561 | 554 | 573 | 601 | 2881 | 58 |
Saint Stephen's College | 107 | 581 | 574 | 566 | 576 | 584 | 2881 | 59 |
Mater Dei Catholic Primary School (Toowoomba) | 48 | 583 | 597 | 558 | 557 | 581 | 2876 | 60 |
Anglican Church Grammar School | 169 | 572 | 577 | 559 | 569 | 597 | 2874 | 61 |
Pullenvale State School | 29 | 584 | 570 | 551 | 571 | 595 | 2871 | 62 |
St Rita's School (South Johnstone) | 17 | 555 | 598 | 560 | 556 | 602 | 2871 | 63 |
Sts Peter and Paul's School (Bulimba) | 65 | 571 | 587 | 564 | 569 | 578 | 2869 | 64 |
Christ the King School (Graceville) | 19 | 596 | 578 | 555 | 565 | 573 | 2867 | 65 |
Oakleigh State School | 47 | 572 | 580 | 558 | 566 | 591 | 2867 | 66 |
Our lady of the Rosary School (Kenmore) | 58 | 578 | 590 | 563 | 568 | 568 | 2867 | 67 |
Villanova College (Coorparoo) | 116 | 578 | 561 | 560 | 563 | 605 | 2867 | 68 |
St Andrew's Lutheran College | 81 | 580 | 582 | 577 | 561 | 566 | 2866 | 69 |
Dutton Park State School | 34 | 577 | 589 | 574 | 562 | 563 | 2865 | 70 |
Goondi State School (Innisfail) | 63 | 560 | 591 | 569 | 567 | 578 | 2865 | 71 |
Concordia Lutheran College (Toowoomba) | 46 | 580 | 564 | 553 | 575 | 592 | 2864 | 72 |
Victoria Plantation State School | 8 | 561 | 592 | 559 | 571 | 580 | 2863 | 73 |
Milton State School | 42 | 583 | 575 | 555 | 574 | 572 | 2859 | 74 |
Wellers Hill State School
| 98 | 574 | 576 | 553 | 566 | 583 | 2852 | 75 |
Brisbane Boy's College | 147 | 584 | 557 | 556 | 567 | 587 | 2851 | 76 |
Robertson State School | 83 | 572 | 567 | 568 | 552 | 592 | 2851 | 77 |
Fairholme College (Toowoomba) | 46 | 573 | 581 | 557 | 573 | 566 | 2850 | 78 |
Manly State School | 54 | 573 | 576 | 566 | 568 | 567 | 2850 | 79 |
Coomera Anglican College
| 109 | 569 | 569 | 568 | 563 | 580 | 2849 | 80 |
Airville State School
| 6 | 572 | 577 | 562 | 566 | 571 | 2848 | 81 |
Moreton Bay College | 47 | 578 | 584 | 556 | 561 | 569 | 2848 | 82 |
Holland park State School | 79 | 572 | 567 | 552 | 563 | 593 | 2847 | 83 |
Our lady Lourdes Primary School (Sunnybank) | 57 | 569 | 552 | 587 | 560 | 578 | 2846 | 84 |
LightHouse Christian School | 6 | 577 | 566 | 569 | 557 | 576 | 2845 | 85 |
Good Counsel Primary School (Innisfail) | 43 | 564 | 563 | 555 | 568 | 594 | 2844 | 86 |
Meringandan State School | 23 | 570 | 579 | 564 | 560 | 571 | 2844 | 87 |
Bulimba State School | 59 | 570 | 562 | 559 | 564 | 588 | 2843 | 88 |
Kenmore State School | 42 | 572 | 562 | 569 | 561 | 578 | 2842 | 89 |
St Andrew's Anglican College
| 84 | 576 | 569 | 553 | 556 | 583 | 2837 | 90 |
St Paul's School (Bald Hills) | 161 | 570 | 561 | 563 | 566 | 576 | 2836 | 91 |
St Hilda's School | 86 | 570 | 567 | 572 | 575 | 550 | 2834 | 92 |
Mansfield State School | 134 | 562 | 571 | 563 | 553 | 582 | 2831 | 93 |
Citipointe Christian College (Carindale) | 126 | 563 | 574 | 558 | 558 | 572 | 2825 | 94 |
Our lady Lourdes Primary School (Toowoomba) | 45 | 563 | 583 | 554 | 550 | 571 | 2821 | 95 |
St Aidan's Anglican Girls's School | 66 | 578 | 562 | 553 | 570 | 555 | 2818 | 96 |
Ithaca Creek State School | 34 | 572 | 565 | 551 | 567 | 561 | 2816 | 97 |
Kogan South State School | 14 | 560 | 561 | 551 | 562 | 582 | 2816 | 98 |
Trinity Lutheran College (Ashgrove) | 100 | 562 | 569 | 558 | 554 | 569 | 2812 | 99 |
Marist College Ashgrove | 121 | 567 | 556 | 557 | 555 | 576 | 2811 | 100 |
St Agnes' School (Mount Gravatt) | 42 | 574 | 559 | 555 | 551 | 572 | 2811 | 101 |
St Andrew's Catholic College
| 123 | 571 | 550 | 556 | 554 | 572 | 2803 | 102 |
Gumdale State School
| 78 | 565 | 562 | 556 | 550 | 567 | 2800 | 103 |
Agnew School (Nambour) | 6 | 565 | 572 | 556 | 553 | 552 | 2798 | 104 |
The Gap State School | 72 | 570 | 553 | 551 | 557 | 567 | 2798 | 105 |
All Saints Primary School (Albany School) | 83 | 556 | 564 | 557 | 556 | 557 | 2790 | 106 |
Wishart State School | 72 | 556 | 550 | 554 | 561 | 564 | 2785 | 107 |